loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2024 650.23 25.58 8.25
Equity-HDFC Bank Jun 30, 2024 260.57 10.25 136.30
Equity-Reliance Industr Jun 30, 2024 226.64 8.92 0.04
Equity-Jio Financial Jun 30, 2024 185.61 7.30 4.01
T Bills-TBILL-364D Jun 30, 2024 132.13 5.20 0.00
Equity-Container Corpn. Jun 30, 2024 107.37 4.22 62.42
Equity-Aditya Bir. Fas. Jun 30, 2024 106.44 4.19 8.52
Indian Mutual Funds-Nippon India Silver ETF Jun 30, 2024 100.33 3.95 22.77
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Jun 30, 2024 95.88 3.77 -2.44
Equity-Samvardh. Mothe. Jun 30, 2024 78.03 3.07 0.00
Equity-Life Insurance Jun 30, 2024 76.13 3.00 -2.36
Indian Mutual Funds-Nippon India ETF Gold BeES Jun 30, 2024 73.21 2.88 -1.08
Indian Mutual Funds-ICICI Pru Silver ETF Jun 30, 2024 68.03 2.68 -4.90
Equity-Britannia Inds. Jun 30, 2024 54.18 2.13 5.71
Equity-Tata Power Co. Jun 30, 2024 52.87 2.08 0.88
Equity-Kotak Mah. Bank Jun 30, 2024 49.57 1.95 0.00
Net CA & Others-Net CA & Others Jun 30, 2024 48.65 1.91 0.00
Equity-S A I L Jun 30, 2024 37.16 1.46 -6.21
Equity-Marico Jun 30, 2024 32.00 1.26 2.93
Govt. Securities-GSEC2026 Jun 30, 2024 18.40 0.72 0.14
Govt. Securities-GSEC2027 Jun 30, 2024 16.20 0.64 0.88
Govt. Securities-GSEC2026 Jun 30, 2024 11.16 0.44 0.70
Govt. Securities-GSEC2035 Jun 30, 2024 11.29 0.44 0.15
Equity-Gillette India Jun 30, 2024 10.51 0.41 0.00
Govt. Securities-GSEC2033 Jun 30, 2024 10.15 0.40 -0.05
Govt. Securities-GSEC2033 Jun 30, 2024 10.12 0.40 0.02
Indian Mutual Funds-Kotak GOLD ETF Jun 30, 2024 9.51 0.37 -0.78
Indian Mutual Funds-AXIS Gold ETF Jun 30, 2024 3.98 0.16 -0.70
Indian Mutual Funds-SBI Gold ETF Jun 30, 2024 1.13 0.04 -0.92
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Jun 30, 2024 1.12 0.04 0.62
Indian Mutual Funds-Aditya Birla SL Gold ETF Jun 30, 2024 0.94 0.04 -0.68
Indian Mutual Funds-HDFC Gold ETF Jun 30, 2024 1.08 0.04 -0.44
Indian Mutual Funds-UTI-Gold ETF Jun 30, 2024 0.89 0.03 -0.97